Performance: | Clinical airflow >=30 lpm, <50 mmHg to >525 mmHg vacuum (specifications based on tests performed with fresh Duracell alkaline batteries) |
Dimensions: | 12”H x 9”W x 11”D (30.48cm H x 22.86cm W x 27.94 cm D) |
Vacuum Pump: | 12V DC; Exceeds -525mmHg for the first few hours and exceeds 300mmHg for the stated run time* |
Weight: | 9.5 lbs/4.3 Kg (when batteries are installed; batteries are not included) |
External Power Source Adapters: | Power options include: 12V DC power using the SSCOR #80665 DC power cord or AC power using the SSCOR #200-00001 AC power converter. |
Power: | 12V DC 1A |
Battery: |
Off- the-shelf 12xD Cell Alkaline Batteries (not included) |
Run Time: | 6-9 Hours* |
Standard Items Included With Product: | 1200cc Canister, 2m patient tube, SSCOR SDC Catheter™, (Formerly the SSCOR DuCanto Catehter®) Quickstart Guide |
Conforms To: | EC 60601-1 IEC 60601-1-2 IPX4 ETL Listed |
Reference / Model Number: | DM10-001 |
Batteries not included.
*Run time is defined as the period of time that the device generates more than 300 mmHg negative pressure. Total run time typically varies between 6-9 hours. These run time specifications are based upon tests using new Duracell® CopperTop batteries. Run time will vary depending on battery manufacturer, state of the charge, ambient temperature, and age of the batteries.
Using D Cell alkaline batteries.
Additional Information | ||||||
|
The canister can be mounted to the left, right or back of the unit.
WARNING: Some products sold on SSCOR's website can expose you to chemicals known to the State of California to cause cancer and birth defects or other reproductive harm. For more information, go to www.P65Warnings.ca.gov.
SSCOR Inc. | 2125 N. Madera Rd. Unit C, Simi Valley, CA 93065 USA | T 818-504-4054 | Email: sales@sscor.com
Images and content of this site are copyright 2024 SSCOR, Inc. All rights reserved.